Your coupon is activated and you're ready to shop!
Your coupon is activated!
- Description
- Label Facts
- Reviews
Celsius helps you get fit and stay fit; Celsius is your partner whether you walk the dog or work out at the gym.
Studies show that drinking a great tasting Celsius before you exercise helps you burn calories, raises metabolism and provides lasting energy to power you through your routine and beyond.
Celsius is way more than an energy drink as studies show Celsius may reduce body fat, increase endurance and provide greater resistance to fatigue (increased energy).
Drink Celsius when you want to:
- Energize your workouts
- Maintain or manage weight
- Have lasting energy through the day
Supplement Facts | Supplement Facts | |||||
---|---|---|---|---|---|---|
Serving Size 12 Fl Oz Servings Per Container 1 | Serving Size 12 Fl Oz Servings Per Container 1 | |||||
Amount Per Serving | As Packaged | |||||
Calories | 10.0 | |||||
Biotin | 300.0mcg (100.000% DV) | |||||
Calcium (as Calcium Carbonate) | 50.0mg (5.000% DV) | |||||
Chromium (Chelate) | 50.0mcg (41.000% DV) | |||||
MetaPlus Proprietary Blend | 1810.0mg | |||||
Niacin (as Niacinamide) | 20.0mg (100.000% DV) | |||||
Pantothenic Acid (as Calcium D-Pantothenate) | 10.0mg (100.000% DV) | |||||
Riboflavin | 1.7mg (100.000% DV) | |||||
Sodium | 6.0mg (1.000% DV) | |||||
Vitamin B12 (as Cyanocobalamin) | 6.0mcg (100.000% DV) | |||||
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0mg (100.000% DV) | |||||
Vitamin C (Ascorbic Acid) | 60.0mg (100.000% DV) | |||||
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
Ingredients: Premium brewed green tea using filtered water, citric acid, natural flavors, fruit juice for color, sucralose. Contains 200mg total caffeine per serving.
Not recommended for people that are caffeine sensitive, children under 12, or women pregnant or nursing.