Your coupon is activated and you're ready to shop!
Your coupon is activated!
- Description
- Directions
- Label Facts
- Reviews
- Fat-burning potential
- Weight management
- Lean muscle
- Exercise recovery
Isoburn is a simulant-free powder that mixes easily into cold water to provide the delicious milkshake taste you’ve come to love from BSN.
Isoburn is the perfect 120 calorie shake for active adults who are determined to build lean mass while cutting body fat.
Mix 1 scoop with 4-5oz of cold water or any beverage of your choice. Vary the amount of liquid to achieve your desired consistency.
Supplement Facts | Supplement Facts | |||||
---|---|---|---|---|---|---|
Serving Size 1 Scoop Servings Per Container 20 | Serving Size 1 Scoop Servings Per Container 20 | |||||
Amount Per Serving | As Packaged | |||||
Calories | 120.0 | |||||
Calories from Fat | 20.0 | |||||
Cholesterol | 10.0mg (3.000% DV) | |||||
Isoburn Blend | 1.0g | |||||
Protein | 20.0g (40.000% DV) | |||||
Saturated Fat | 0.5g (3.000% DV) | |||||
Sodium | 170.0mg (7.000% DV) | |||||
Sugars | 2.0g | |||||
Total Carbohydrate | 5.0g (2.000% DV) | |||||
Total Fat | 2.0g (3.000% DV) | |||||
Vitamin A | 5000.0IU (100.000% DV) | |||||
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
Ingredients: Whey Protein Isolate, Sunflower Powder (Sunflower oil, Corn syrup solids, sodium casinate, mono and diglycerides, dipotassium phosphate, tricalcium phosphate, soy lecithin, and tocopherols), natural and artificial flavors, cellulose gum, MCT powder (medium chain triglycerides, nonfat dry milk, disodium phosphate, and silicone dioxide), lecithin, Salt, Beet Juice Powder, Sucralose and Acesulfame Potassium.
Consult your physician before using this product if you are taking any medications or are under a physician's care for a medical condition. not for use by those under the age of 18 or women that are pregnant, trying to get pregnant, or nursing. Allergen Information: Contains milk and soy (lecithin) ingredients.